Designed with a sculpted contour fit that comfortably hugs the body while allowing for movement and support. Fits true to size.
For a more sculpted fit, we recommend sizing down.

Two-Piece Swim

Size Numeric Bust Waist Hips
XS 0–2 30–31.5 24–25 33–34.5
S 4–6 31.5–33 25.5–27 35–36.5
M 6–8 33–35 27–29 37–38.5
L 8–10 35–37 29–31 39–40.5
XL 12–14 37–39.5 31–33 41–42.5
2X 16–18 40–43 33–35 43–46

One-Piece Swim

Size Numeric Bust Waist Hips
XS 0–2 31–32.5 24–25.5 34–35.5
S 4–6 32.5–34 25.5–27 35.5–37.5
M 6–8 34–36 27–29 37.5–39.5
L 8–10 36–38 29–31 39.5–41.5
XL 12–14 38–40.5 31–34 41.5–44
2X 16–18 41–44 34–36 44–47

Girls Swim Size Guide

Designed for movement, comfort, and long beach days with a secure fit that stays comfortably in place.

Size Age Chest Waist Height
1 12–24 mo 19–20 18–19 31–34
2 2–3 yr 20–21 19–20 34–37
3 3–4 yr 21–22 20–21 37–40
4 4–5 yr 22–23 21–22 40–43
5 5–6 yr 23–24 22–23 43–46

All measurements are listed in inches.